Гусеница Conquer280 9335M
Обзор
ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ |
Область применения | горная местность |
Размеры, см | 412*38*7.1 |
Шаг зацепа, мм | 76 |
Вес, кг | 21 |
Make | Model | From year | To year | Extended1 |
---|
ARCTIC CAT | M 1000 / 162 (ALL INCLUDING SNO PRO) | 2009 | 2010 | |
ARCTIC CAT | M 1000 SNO PRO / 162 | 2011 | 2011 | |
ARCTIC CAT | M 1100 SNO PRO / 162 | 2012 | 2012 | |
ARCTIC CAT | M 1100 SNO PRO TURBO / 162 (4-STROKE, IN | 2013 | 2013 | |
ARCTIC CAT | M 1100 TURBO HCR (HILL CLIMIB RACER) | 2012 | 2012 | |
ARCTIC CAT | M 1100 TURBO HCR (HILL CLIMIB RACER, 4-S | 2013 | 2013 | |
ARCTIC CAT | M 7 / 162 (ALL INCLUDING LIMITED) | 2005 | 2006 | |
ARCTIC CAT | M 7000 LIMITED (162) | 2016 | 2016 | |
ARCTIC CAT | M 7000 SNO PRO (162) | 2016 | 2016 | |
ARCTIC CAT | M 8 / 162 | 2007 | 2008 | |
ARCTIC CAT | M 8 / 162 (INCLUDING SNO PRO) | 2009 | 2011 | |
ARCTIC CAT | M 800 SNO PRO / 162 | 2013 | 2013 | |
ARCTIC CAT | M 8000 LIMITED (162) & LIMITED ES (162) | 2016 | 2017 | |
ARCTIC CAT | M 8000 LIMITED, LIMITED ES & SNO PRO 162 | 2014 | 2015 | |
ARCTIC CAT | M 8000 SE ES (162) | 2017 | 2017 | |
ARCTIC CAT | M 8000 SNO PRO (162) & SNO PRO ES (162) | 2016 | 2017 | |
ARCTIC CAT | M 9000 HCR (HILL CLIMB RACER) 162 | 2014 | 2015 | |
ARCTIC CAT | M 9000 LIMITED & SNO PRO 162 | 2014 | 2015 | |
ARCTIC CAT | M 9000 LIMITED (162) | 2016 | 2016 | |
ARCTIC CAT | M 9000 SNO PRO (162) | 2016 | 2016 | |
LYNX | BOONDOCKER DS 4100 800R E-TEC | 2016 | 2016 | |
POLARIS | PRO RMK 800 163 3-INCH | 2016 | 2017 | |
SKI DOO | SUMMIT SP WITH T3 PACKAGE | 2016 | 2016 | |
SKI DOO | SUMMIT X WITH T3 PACKAGE | 2015 | 2016 | |
YAMAHA | FX NYTRO MTX SE 162 | 2010 | 2014 | |
YAMAHA | SIDEWINDER M-TX 162 SE | 2017 | 2017 | |
YAMAHA | SR VIPER M-TX 162 & SR VIPER M-TX 162 SE | 2016 | 2016 | |
YAMAHA | SR VIPER M-TX 162 LE & SE | 2016 | 2017 | |
Отзывы